G & E Equipment Rentals References |
| References |
| District of North Saanich | Russ Wilson | 250-656-0781 |
| Town of Sidney | Peter Harrison | 250-656-1184 |
| District of Saanich | Mike Donald | 250-475-1775 |
| District of Central Saanich | Mike Vanderlinden | 250-652-4444 |
| City of Colwood | Dan Brazier | 250-478-5541 |
| City of Langford | Victor Chen | 250-478-7882 |
| Town of Esquimalt | Norm Pugh | 250-414-7100 |
| District of Oak Bay | Phil Barnett | 250-598-4501 |
| City of Victoria | Gary Pleven | 250-361-0314 |
| Town of View Royal | Joanne Peters | 250-479-6800 |
 |
| Engineers |
| 1st Team Engineering | Stewart Parkinson | 250-478-8383 |
| Delcan | Pram Kasyap | 250-477-2206 |
| Stantec | Anne Pool | 250-388-9161 |
| Focus | Tony Brcic | 250-478-7400 |
| Bullock Baur | Pat Shannon | 250-386-2521 |
 |
| Credit |
| TD Canada Trust,Victoria Br | Robert Sarson | 250-356-4003 |
| Slegg Lumber | Ron Slegg | 250-656-1125 |
| Butler Brothers Supplies | Don Watling | 250-652-4484 |
| Island Asphalt Company | Cory Sangha | 250-652-9211 |
| Capital City Paving | Dave Howels | 250-652-3626 |
| Edwards Electric | Rob Edwards | 250-656-9188 |
 |
| Insurance Coverage and Bonding |
| Jardine Lloyd Thompson Canada | | Renewal: April 29th, annually |
| Contact Person - Peter Pringle | | 250-388-4416 |
| Liability | | $5,000,000.00 |
| Liability Blasting | | $2,000,000.00 |
| Cargo Coverage | | $1,000,000.00 |
|
|
|